Notable AI models
Notable AI models with metadata, citations, and performance trends
| Organization | |||
|---|---|---|---|
Nemotron 3 Super | NVIDIA | 2026-03-11 | 120.0B |
Gemini 3.0 Flash-lite | Google DeepMind | 2026-03-03 | - |
SWE 1.6 | Cognition | 2026-03-01 | - |
Qwen3.5-122B-A10B | Alibaba | 2026-02-24 | 122.0B |
Gemini 3.1 Pro | Google DeepMind | 2026-02-19 | - |
GLM-5 | Z.ai (Zhipu AI) | 2026-02-17 | 744.0B |
Qwen3.5 397B-A17B | Alibaba | 2026-02-13 | 397.0B |
Seedance 2.0 | ByteDance | 2026-02-12 | - |
GPT-5.3 Codex
| OpenAI | 2026-02-05 | - |
Qwen3-Coder-Next | Alibaba | 2026-02-02 | 80.0B |
Kimi K2.5 | Moonshot | 2026-02-02 | 1.0T |
Qwen3-Max-Thinking | Alibaba | 2026-01-25 | - |
Solar Open 100B
| Upstage | 2025-12-31 | 102.0B |
K-EXAONE | LG AI Research | 2025-12-31 | 236.0B |
VAETKI
| NC AI | 2025-12-30 | 100.0B |
Page 1 of 67